4/6/8/12/24/48 thapo ya core fiber optic
Likarolo tse ka Sehloohong
1. Karolo ea cable ke "8", e nang le lithapo tsa tšepe tse 7 * 1.0mm;
2. Theipi ea masenke ea PSP;
3. Setho sa matla a terata ea tšepe;
4. tube e hlephileng ea PBT, tube e 'ngoe le e 'ngoe e na le likhoele tse 12.
Melemo
1. Ho iphelisa, ho kenya habonolo, boloka litšenyehelo tsa kaho le tsa basebetsi;
2. Theipi e sa keneleng metsi, motsoako oa gel, karolo ea fiber kaofela e sa keneleng metsi;
3. Theipi ea tšepe e nang le ts'ebetso e ntle ea ho hanyetsa, hape e khahlanong le litoeba;
4. Re ka OEM hlahisa habeli armored baki habeli, e le 'ngoe armored habeli baki GYTC8S e le litlhoko tsa moreki.
Bobolokelo/Mocheso wa Tshebetso
-40°C ho ea ho +70°C
Khoutu ea 'mala oa Fiber & Loose tube
Che. | Mmala | Che. | Mmala | Che. | Mmala | Che. | Mmala |
1 | Boputsoa | 4 | Brown | 7 | Khubedu | 10 | Bopherese |
2 | namunu | 5 | Hlooho | 8 | Ntsho | 11 | Pinki |
3 | Botala | 6 | Bosoeu | 9 | Bosehla | 12 | Aqua |
Palo ea fiber | Sebopeho | Li-fibers ka tube | Bophara ba tube bo hlephileng (mm) | CSM bophara / pad bophara (mm) | Lebitso la Botenya ba baki ea ka ntle (mm) | Bophara ba thapo/ Bophahamo (mm) | Boima ba thapo (kg/km) |
4 | 1+5 | 4 | 1.8±0.1 | 1.4/1.4 | 1.6 | 9.0*14.5 | 155 |
6 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.6 | 9.0*14.5 | 155 |
8 | 1+5 | 8 | 1.9±0.1 | 1.4/1.4 | 1.6 | 9.0*14.5 | 155 |
12 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.6 | 9.0*14.5 | 155 |
24 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.6 | 9.0*14.5 | 155 |
36 | 1+6 | 12 | 1.9±0.1 | 1.6/1.6 | 1.6 | 9.6*15.2 | 168 |
48 | 1+5 | 12 | 2.2±0.1 | 1.6/1.6 | 1.6 | 9.6*15.2 | 168 |
72 | 1+6 | 12 | 2.2±0.1 | 2.0/2.0 | 1.6 | 10.8 * 16.3 | 190 |
96 | 1+8 | 12 | 2.2±0.1 | 1.6/3.5 | 1.6 | 12 * 17,5 | 205 |
144 | 1+12 | 12 | 2.2±0.1 | 2.0/6.4 | 1.8 | 15.8 * 21.3 | 320 |
PHEKO
Lisebelisoa tsa moropa e tla ba lehong la fumigation.3km / Drum: 1200 * 1200 * 750mm;
Bolelele ba disc bo ka etsoa ho latela litlhoko tsa bareki
MAREKA
Khatiso ea jete ea 'mala o mosoeu, Letšoao la Cable: Letšoao, Mofuta oa Cable, Mofuta oa Fiber le lipalo, Selemo sa ho etsoa le ho tšoaea Bolelele.
Mohaho oa Feme
Lintlha tsa ho paka
1. 1-3km/reel ea lehong, bolelele bo bong ba thapo le bona bo fumaneha ho latela litlhoko tsa moreki.
2. Reel e le 'ngoe ea lehong ea thapo e kentsoeng ka lebokoseng
Nako ea ho romella: 1-500km e tla romelloa ka matsatsi a 8, ka holimo ho 500km ho ka buisanoa ka eona