ADSS Fiber Optic Cable
Lintlha tse qaqileng
Mofuta oa Fiber: | G652D | Kopo: | Sefofane |
Palo ea Bakhanni: | 96 mantlha | Sebopeho: | Stranded Loose Tube |
Thempereichara ea ho sebetsa: | -40 ~ +60 C | Setho sa Central Strength: | FRP |
Nako: | 80m 100m 150m 200m 300m |
Lintlha tse qaqileng
Non-Metallic ADSS 6/12/24/48/96 Core 100/200m span G652D Fiber Optic Cable ADSS
Likhoele, li behiloe ka har'a tube e hlephileng e entsoeng ka polasetiki e phahameng ea modulus.Li-tubes li tlatsitsoe ka motsoako oa ho tlatsa metsi o thibelang metsi.Fiber Reinforced Plastic (FRP) e fumaneha bohareng ba mantlha e le setho se matla se seng sa tšepe.Li-tubes (le li-filler) li pota-potiloe ho pota-potile setho se matla hore e be mokokotlo o kopanetsoeng le o chitja.Mokotla oa cable o tlatsitsoe ka gel ea ho tlatsa ho e sireletsa ho tsoa ho metsi.Khoele ea kevlar e pota-potile mokokotlo oa cable e le setho se matlafatsang, ebe mohala o phethoa ka sheath ea PE.


Sebopeho sa Cable le Parameter | ||
Palo ea Fiber | 12 | 48 |
Palo ea li-tube & Fillers | 1+4 | 4+1 |
Nomoro ea fiber ka tube | 12 | 12 |
Setho sa matla se bohareng, bophara ba FRP (mm) | 1.5 | 1.5 |
PBT Loose tube bophara (mm) | 2.0 | 2.0 |
Botenya ba sheath (mm) | 1.8 | 1.8 |
Bophara ba thapo (mm) | 10.2 | 10.5 |
Boima ba thapo (kg/km) | 100 | 105 |
Matla a tsitsipano (N) ha khatello ea fiber e le ≤0.33% | 3000 | 3000 |
Lintlha tsa Tekheniki
Palo ea fiber ea cable | / | 2-30 | 32-60 | 62-72 | |
Sebopeho | / | 1+5 | 1+5 | 1+6 | |
Mokhoa oa fiber | / | G.652D | |||
Setho sa matla a bohareng | thepa | mm | FRP | ||
Diameter (kakaretso) | 1.5 | 1.5 | 2.1 | ||
Loose Tube | Lintho tse bonahalang | mm | PBT | ||
Diameter (kakaretso) | 1.8 | 2.1 | 2.1 | ||
Botenya(karolelano) | 0.32 | 0.35 | 0.35 | ||
Fibre e phahameng haholo / tube e hlephileng | 6 | 12 | 12 | ||
'Mala oa li-tubes | Boitsebiso bo feletseng ba mebala | ||||
Fiber bolelele bo feteletseng | % | 0.7~0.8 | |||
Ho hanyetsa metsi | Lintho tse bonahalang | / | jelly ea cable | ||
Inner sehath | thepa | mm | MDPE | ||
Sekhakha sa ka hare | 0.9 limilimithara | ||||
Likarolo tse matlafatsang tse se nang tšepe | Lintho tse bonahalang | / | Khoele ea Aramid | ||
Sekhakha sa kantle | thepa | mm | MDPE | ||
Sekhakha sa kantle | 1.8mm | ||||
Bophara ba thapo(karolelano) | mm | 10.9 | 11.5 | 12.1 | |
Boima ba thapo (Hoo e ka bang) | kg/km | 95 | 110 | 120 | |
Cable Sectional area | mm2 | 93.31 | 103.87 | 114.99 | |
Attenuation coefficient(Max) | 1310nm | dB/km | 0.35 | ||
1550nm | 0.21 | ||||
E Lekanyelitsoe Matla a Tensile(RTS) | kn | 6 | |||
Khatello e phahameng e lumelletsoeng (MAT) | kn | 2.5 | |||
Karolelano ea khatello ea kelello ea ho sebetsa (EDS) | kn | 3.2 | |||
Module oa bacha | kn/mm2 | 7.8 | |||
Coefficient ea katoloso ea mocheso | 10-6/℃ | 9 | |||
Khanyetsano ea ho pshatla | Nako e telele | N/100mm | 1100 | ||
Nako e khutšoane | 2200 | ||||
Tumello e Kobehileng Radius | e tsitsitseng | mm | 15 ea OD | ||
mahlahahlaha | 20 ea OD |
Mohaho oa Feme






Lintlha tsa ho paka
1. 1-3km/reel ea lehong, bolelele bo bong ba thapo le bona bo fumaneha ho latela litlhoko tsa moreki.
2. Reel e le 'ngoe ea lehong ea thapo e kentsoeng ka lebokoseng
Nako ea ho romella: 1-500km e tla romelloa ka matsatsi a 8, ka holimo ho 500km ho ka buisanoa ka eona

LBH
E, re fektheri ea Guangzhou china, re amohelehile ho re etela!
1KM.Re tšehetsa morero o mocha oa bareki ba rona, taelo ea teko ea fumaneha
Ho joalo, re fana ka sampole ea MAHALA 'me u hloka feela ho lefella thepa e rekisoang.
L/C,T/T,Western Union le Paypal lia amoheleha.
Ka kakaretso matsatsi a ho sebetsa a 3-7, hape ho latela qty.
E, re fana ka tšebeletso ea OEM & ODM, pls ikutloe u lokolohile ho ikopanya.
Corning, YOFC, Fiberhome, joalo-joalo.