Lithapo tsa Outdoor Non-metallic Multi Tube Fiber Optical GYFTY 24core fiber optical cables
Kopo
Aerial/Duct/Kantle
Karolo e ka Sehloohong
1. E loketse ho sebelisoa ha ho tsamaisoa le lithapo tsa phetisetso ea motlakase o phahameng tse nang le li-mini span kapa instolano e itšebetsang bakeng sa likhokahano;
2. Track -Resistant ka ntle baki fumaneha bakeng sa matla a phahameng;
3. Mohala moo sebaka se khonang ho fihla ho 35KV;
4. Li-buffer tubes tse tlatsitsoeng ka Gel li hoketsoe ke SZ;
5. Sebakeng sa khoele ea Aramid kapa khoele ea khalase, ha ho na tšehetso kapa terata ea lenģosa e hlokahalang.Khoele ea Aramid e sebelisoa e le setho sa matla ho netefatsa ts'ebetso e tsitsitseng le ea khatello bakeng sa nako e nyane (hangata e ka tlase ho 150meters);
6. Fiber e bala ho tloha ho 2-288 fibers.
Khalefo ea Mocheso
E sebetsa: -40 ℃ ho ea ho +70 ℃
Sebaka sa polokelo: -40 ℃ ho ea ho +70 ℃
Maemo:
Latela maemo a YD/T 769-2010
Khoutu ea 'mala oa Fiber & Loose tube
Che. | Mmala | Che. | Mmala | Che. | Mmala | Che. | Mmala |
1 | Boputsoa | 4 | Brown | 7 | Khubedu | 10 | Bopherese |
2 | namunu | 5 | Hlooho | 8 | Ntsho | 11 | Pinki |
3 | Botala | 6 | Bosoeu | 9 | Bosehla | 12 | Aqua |
Palo ea fiber | Sebopeho | Li-fibers ka tube | Bophara ba tube bo hlephileng (mm) | CSM bophara / pad bophara (mm) | Lebitso la Botenya ba baki ea ka ntle (mm) | Bophara ba thapo/ Bophahamo (mm) | Boima ba thapo (kg/km) |
4 | 1+5 | 4 | 1.8±0.1 | 1.4/1.4 | 1.6 | 8.8±0.2 | 62 |
6 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.6 | 8.8±0.2 | 62 |
8 | 1+5 | 8 | 1.9±0.1 | 1.4/1.4 | 1.6 | 8.8±0.2 | 62 |
12 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.6 | 9.0±0.2 | 65 |
24 | 1+5 | 6 | 1.9±0.3 | 1.4/1.4 | 1.6 | 9.2±0.2 | 68 |
36 | 1+6 | 12 | 2.2±0.1 | 1.6/1.6 | 1.6 | 9.2±0.2 | 68 |
48 | 1+5 | 12 | 2.2±0.1 | 1.6/1.6 | 1.6 | 9.2±0.2 | 68 |
72 | 1+6 | 12 | 2.2±0.1 | 2.0/2.0 | 1.6 | 10.6 | 80 |
96 | 1+8 | 12 | 2.2±0.1 | 2.2/3.5 | 1.6 | 12.0 | 103 |
144 | 1+12 | 12 | 2.2±0.1 | 2.2/6.4 | 1.8 | 15.0 | 180 |
PHEKO
Lisebelisoa tsa moropa e tla ba lehong la fumigation.
Bolelele ba disc bo ka etsoa ho latela litlhoko tsa bareki
MAREKA
Khatiso ea jete ea 'mala o mosoeu, Letšoao la Cable: Letšoao, Mofuta oa Cable, Mofuta oa Fiber le lipalo, Selemo sa ho etsoa le ho tšoaea Bolelele.
Mohaho oa Feme
Lintlha tsa ho paka
1. 1-3km/reel ea lehong, bolelele bo bong ba thapo le bona bo fumaneha ho latela litlhoko tsa moreki.
2. Reel e le 'ngoe ea lehong ea thapo e kentsoeng ka lebokoseng
Nako ea ho romella: 1-500km e tla romelloa ka matsatsi a 8, ka holimo ho 500km ho ka buisanoa ka eona